- Introduction
- Statistics
- Government securities issuance and trading
- Publications
- Releases
The list of the benchmark securities will be the following as from 20th February, 2018:
Tenor | Name | Short name | ISIN code |
3-month | D180718 | D180718 | HU0000521687 |
6-month | D180926 | D180926 | HU0000521745 |
12-month | D181227 | D181227 | HU0000521893 |
3-year | A200923C17 | 2020/C | HU0000403258 |
5-year | A221026B17 | 2022/B | HU0000403266 |
10-year | A271027A16 | 2027/A | HU0000403118 |
15-year | A311022A15 | 2031/A | HU0000403001 |
The list of the benchmark securities will be the following as from 14th February, 2018:
Tenor | Name | Short name | ISIN code |
3-month | D180523 | D180523 | HU0000521596 |
6-month | D180926 | D180926 | HU0000521745 |
12-month | D181227 | D181227 | HU0000521893 |
3-year | A200923C17 | 2020/C | HU0000403258 |
5-year | A221026B17 | 2022/B | HU0000403266 |
10-year | A271027A16 | 2027/A | HU0000403118 |
15-year | A311022A15 | 2031/A | HU0000403001 |
The next change in the list of the benchmark securities will take place on 21st February 2018 (3-year tenor).