AKK Rt.
Thursday,09.09.2010
Search:
Switch auctions
1. Switch auctions
Download Microsoft Excel format XML format Grafikon
Issue Type Tenor Type Destination security Date Settle Date Announced (M HUF) Maturity Total Bid (m HUF) Accepted Bid (m HUF) Issued (m HUF) Max Yield (%) AVG Yield (%) Min Yield (%) Max Price (%) Average Price (%) Min Price (%) Pro-rata (%) ISIN Code Bid pcs Accepted pcs Tenor Type Source security Maturity of source security Amount of source security Yield of source security Net price of source security ISINCode of source security
Switch Y4 KTV A140212C03 28 Apr 2010 05 May 2010 10 000 12 Feb 2014 16 065.00 3 500.00 3 500.00 5.92 5.89 5.86 98.7844 98.6982 98.5879 20.9220 HU0000402193 10 6 Y2 KTV A120612B06 12 Jun 2012 3 174.35 5.3400 103.6908 HU0000402367
Switch Y4 KTV A140212C03 28 Apr 2010 05 May 2010 10 000 12 Feb 2014 6 285.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402193 9 0 Y2 KTV A121024C07 24 Oct 2012 0.00 5.3800 101.3606 HU0000402417
Switch Y9 KTV A190624A08 04 Aug 2010 11 Aug 2010 10 000 24 Jun 2019 15 700.00 9 999.99 9 999.99 7.28 7.25 7.22 95.3760 95.1825 95.0051 81.8182 HU0000402433 30 20 Y1 KTV A111012B06 12 Oct 2011 9 117.56 5.6600 100.3513 HU0000402334
Switch Y9 KTV A190624A08 04 Aug 2010 11 Aug 2010 10 000 24 Jun 2019 19 825.00 9 999.99 9 999.99 7.25 7.24 7.22 95.3760 95.2392 95.1903 86.8182 HU0000402433 26 15 Y2 KTV A120612B06 12 Jun 2012 9 357.43 6.3400 101.5011 HU0000402367
Switch Y12 KTV A231124A07 11 Aug 2010 18 Aug 2010 7 000 24 Nov 2023 12 770.00 7 000.00 7 000.00 7.11 7.08 7.06 91.0183 90.8325 90.6231 66.0000 HU0000402383 35 17 Y1 KTV A111012B06 12 Oct 2011 6 321.40 5.6600 100.3475 HU0000402334
Switch Y12 KTV A231124A07 11 Aug 2010 18 Aug 2010 7 000 24 Nov 2023 11 195.00 6 999.99 6 999.99 7.11 7.08 7.06 91.0183 90.8222 90.6231 95.3846 HU0000402383 20 14 Y2 KTV A121024C07 24 Oct 2012 6 397.53 6.3500 99.2789 HU0000402417
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.